Courses | Lessons per week/year | |||||||
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |||||
weekly | yearly | weekly | yearly | weekly | yearly | weekly | yearly | |
Mandatory subjects | ||||||||
Macedonian Language and Literature | 4 | 144 | 4 | 144 | 4 | 144 | 4 | 108 |
English | 5 | 180 | 5 | 180 | ||||
English Grammar and Composition / American Literature | 5 | 180 | 5 | 180 | ||||
Algebra 1 | 5 | 180 | ||||||
Geometry | 5 | 180 | ||||||
Algebra 2 with Trigonometry and Analytic Geometry | 5 | 180 | ||||||
Calculus | 5 | 180 | ||||||
Computer Science | 2 | 72 | 3 | 108 | ||||
German | 5 | 180 | 5 | 180 | ||||
General Science | 5 | 90 | ||||||
Health | 5 | 90 | ||||||
Biology | 5 | 180 | ||||||
Chemistry | 5 | 180 | ||||||
Physics | 5 | 180 | ||||||
World History | 5 | 180 | ||||||
Macedonian History | 2 | 72 | 2 | 72 | ||||
Geography | 2 | 72 | ||||||
Art | 5 | 180 | ||||||
Physical Education | 2 | 72 | 2 | 72 | 2 | 72 | 2 | 72 |
Elective subjects – Group 1 | ||||||||
Philosophy | 3 | 108 | ||||||
Journalism and Speech | 2 | 72 | ||||||
Geography | 2 | 72 | ||||||
Compulsory elective subjects – Group 2 | ||||||||
US Government / US Economy | 5 | 180 | ||||||
US History | 5 | 180 | ||||||
German | 5 | 180 | ||||||
Total: | 38 | 1188 | 35-38 | 1260-1368 | 31 | 1116 | 32 | 1152 |
Тhe student chooses one subject from the offered elective courses – Group 1. | ||||||||
Тhe student chooses one subject from the offered compulsory elective courses – Group 2. US Government and US Economy are mandatory for non Macedonian students, and are optional for Macedonian students. |